MTU Series 4000 - Technical Specifications
Engine Configuration
| Parameter | Specification |
|---|---|
| Engine type | 4-stroke, turbocharged, intercooled diesel |
| Cylinder configuration | V12, V16, V20 |
| Displacement (V20) | 95.4 litres |
| Bore x Stroke | 170 mm x 210 mm |
| Compression ratio | 17:1 |
| Rated speed | 1,500 rpm (50 Hz) / 1,800 rpm (60 Hz) |
| Fuel injection | Common rail direct injection (up to 2,200 bar) |
| Engine management | MTU ADEC electronic engine control |
Generator Output Ratings
| Model | Standby (kW) | Prime (kW) | Continuous (kW) |
|---|---|---|---|
| 12V 4000 DS1750 | 1,750 | 1,600 | 1,400 |
| 16V 4000 DS2500 | 2,500 | 2,280 | 2,050 |
| 20V 4000 DS3000 | 3,000 | 2,730 | 2,460 |
| 20V 4000 DS3300 | 3,250 | 2,960 | 2,665 |
Fuel and Lubrication
| Parameter | Value |
|---|---|
| Fuel type | Diesel EN 590, ASTM D975 No. 2-D |
| Fuel consumption (100% load, 20V) | 685 litres/hour |
| Fuel consumption (75% load, 20V) | 520 litres/hour |
| Oil capacity (20V) | 380 litres |
| Oil change interval | 1,000 hours (standby) / 500 hours (prime) |
Sensor Suite (IoT / MTU Go!)
| Sensor | Part Number | Function | Alert Threshold |
|---|---|---|---|
| Oil Pressure Sensor | MTU4000-OPS-001 | Monitors oil circuit pressure | Below 2.5 bar at rated speed |
| Coolant Temperature Sensor | MTU4000-CTS-004 | Monitors coolant outlet temp | Above 95C |
| Crankshaft Position Sensor | MTU4000-CPS-009 | Monitors crankshaft RPM and position | RPM deviation above 5% or signal loss |
Dimensions and Weight (20V 4000 DS3300)
| Parameter | Value |
|---|---|
| Length (genset) | 6,800 mm |
| Width | 2,200 mm |
| Height | 2,800 mm |
| Dry weight | 16,500 kg |
Maintenance Intervals
| Service Level | Interval | Key Activities |
|---|---|---|
| A-Check | 250 hours | Visual inspection, oil level, coolant level, belt tension |
| B-Check | 1,000 hours | Oil and filter change, fuel filter, air filter inspection |
| C-Check | 2,000 hours | Valve clearance, injector check, turbocharger inspection |
| D-Check (Major) | 8,000 hours | Full overhaul including crankshaft bearings, piston rings, sensor calibration |
